Cortador de carburo tipo bola DB0606, Ø corte 6mm, Ø zanco 6mm, 2 flautas
MXN 424.12 + Tax
In stock
Only 5 left
SKU
HGT-DB0606
Dimensiones | mm |
---|---|
d1 | 6 |
r | 3 |
l1 | 12 |
l | 50 |
d | 6 |
No. Flautas | 2 |
Condiciones de corte
Avances
Material | Revoluciones por minuto (1/min) | Avance por revolución (mm/rev) |
Aluminio | 16,000 | 0.25 |
Aleación de Aluminio | 6,400 | 0.312 |
Aleación AC85 | 16,000 | 0.156 |
Profundidad de corte
Tipo de maquinado | Profundidad vertical H (mm) | Profundidad lateral W (mm) |
≤ 0.3 | ≤ 0.6 |
FT Learning Center: Vea las condiciones de corte para cortadores de carburo
Product Details
SKU | HGT-DB0606 |
---|---|
Weight (Kg) | 0.0200 |
Manufacturer | HGT (Taiwán) |
Caracteristicas End Mills
Operación | Perfilado, Maquinado de alta velocidad |
---|---|
Ø Cutting D1 | 6 mm |
Ø Shank (D2) | 6 mm |
Corner Radius (R) | Cortador de bola |
Longitud total | 50 mm |
Flute Length (L1) | 12 mm |
Flute Angle | 45° |
Flutes No. | 2 |
Coating | Without coating |
Coating Thickness | 0.6μm |
Tungsten Carbide (Wc) | 90% |
Cobalt | 10% |
Max. Hardness of Work Material HRC | 40 |
Work Materials | Aluminum, Aluminum alloys, Copper |
Detailed Work Materials | 1070, 2014, 4032, 5052, 6061, 7075, AC85 |
Write Your Own Review