Cortador de carburo tipo bola DB1010, Ø corte 10mm, Ø zanco 10mm, 2 flautas
MXN 1,150.15 + Tax
In stock
Only 14 left
SKU
HGT-DB1010
Dimensiones | mm |
---|---|
d1 | 10 |
r | 5 |
l1 | 20 |
l | 75 |
d | 10 |
No. Flautas | 2 |
Condiciones de corte
Avances
Material | Revoluciones por minuto (1/min) | Avance por revolución (mm/rev) |
Aluminio | 10,000 | 0.4 |
Aleación de Aluminio | 4,000 | 0.5 |
Aleación AC85 | 10,000 | 0.25 |
Profundidad de corte
Tipo de maquinado | Profundidad vertical H (mm) | Profundidad lateral W (mm) |
≤ 0.5 | ≤ 1 |
FT Learning Center: Vea las condiciones de corte para cortadores de carburo
Product Details
SKU | HGT-DB1010 |
---|---|
Weight (Kg) | 0.0850 |
Manufacturer | HGT (Taiwán) |
Caracteristicas End Mills
Operación | Perfilado, Maquinado de alta velocidad |
---|---|
Ø Cutting D1 | 10 mm |
Corner Radius (R) | Cortador de bola |
Longitud total | 75 mm |
Flute Length (L1) | 20 mm |
Flute Angle | 45° |
Flutes No. | 2 |
Coating | Without coating |
Coating Thickness | 0.6μm |
Tungsten Carbide (Wc) | 90% |
Cobalt | 10% |
Max. Hardness of Work Material HRC | 40 |
Work Materials | Aluminum, Aluminum alloys, Copper |
Detailed Work Materials | 1070, 2014, 4032, 5052, 6061, 7075, AC85 |
Write Your Own Review