Cortador de carburo plano DEA1010, Ø corte 10mm, Ø zanco 10mm, 2 flautas
MXN 989.60 + Tax
In stock
Only 16 left
SKU
HGT-DEA1010
Dimensiones | mm |
---|---|
d1 | 10 |
l1 | 30 |
l | 75 |
d | 10 |
No. Flautas | 2 |
Condiciones de corte
Avances
Material | Revoluciones por minuto (1/min) | Avance por revolución (mm/rev) |
Aluminio | 11,000 | 0.182 |
Aleación de Aluminio | 7,000 | 0.121 |
Aleación AC85 | 5,500 | 0.2 |
Profundidad de corte
Tipo de maquinado | Profundidad vertical H (mm) | Profundidad lateral W (mm) |
≤ 15 | ≤ 1 | |
≤ 1 | ≤ 10 |
FT Learning Center: Vea las condiciones de corte para cortadores de carburo
Product Details
SKU | HGT-DEA1010 |
---|---|
Weight (Kg) | 0.0850 |
Manufacturer | HGT (Taiwán) |
Caracteristicas End Mills
Operación | Refrentado, Ranurado, Maquinado lateral |
---|---|
Ø Cutting D1 | 10 mm |
Corner Radius (R) | 0.0 mm |
Longitud total | 75 mm |
Flute Length (L1) | 30 mm |
Flute Angle | 55° |
Flutes No. | 2 |
Coating | Without coating |
Coating Thickness | 0.6μm |
Tungsten Carbide (Wc) | 90% |
Cobalt | 10% |
Max. Hardness of Work Material HRC | 40 |
Work Materials | Aluminum, Aluminum alloys |
Detailed Work Materials | 1070, 2014, 4032, 5052, 6061, 7075, AC85 |
Write Your Own Review