Cortador de carburo plano DEA0106, Ø corte 1mm, Ø zanco 6mm, 2 flautas
MXN 330.07 + Tax
In stock
Only 4 left
SKU
HGT-DEA0106
Dimensiones | mm |
---|---|
d1 | 1 |
l1 | 3 |
l | 50 |
d | 6 |
No. Flautas | 2 |
Condiciones de corte
Avances
Material | Revoluciones por minuto (1/min) | Avance por revolución (mm/rev) |
Aluminio | 37,000 | 0.054 |
Aleación de Aluminio | 16,000 | 0.053 |
Aleación AC85 | 20,000 | 0.055 |
Profundidad de corte
Tipo de maquinado | Profundidad vertical H (mm) | Profundidad lateral W (mm) |
≤ 1.5 | ≤ 0.1 | |
≤ 0.1 | ≤ 1 |
FT Learning Center: Vea las condiciones de corte para cortadores de carburo
Product Details
SKU | HGT-DEA0106 |
---|---|
Weight (Kg) | 0.0200 |
Manufacturer | HGT (Taiwán) |
Caracteristicas End Mills
Operación | Refrentado, Ranurado, Maquinado lateral |
---|---|
Ø Cutting D1 | 1mm |
Ø Shank (D2) | 6 mm |
Corner Radius (R) | 0.0 mm |
Longitud total | 50 mm |
Flute Length (L1) | 3 mm |
Flute Angle | 55° |
Flutes No. | 2 |
Coating | Without coating |
Coating Thickness | 0.6μm |
Tungsten Carbide (Wc) | 90% |
Cobalt | 10% |
Max. Hardness of Work Material HRC | 40 |
Work Materials | Aluminum, Aluminum alloys |
Detailed Work Materials | 1070, 2014, 4032, 5052, 6061, 7075, AC85 |
Write Your Own Review