Cortador de carburo plano DED2020, Ø corte 20mm, Ø zanco 20mm, 3 flautas
MXN 3,887.83 + Tax
In stock
Only 2 left
SKU
HGT-DED2020
Dimensiones | mm |
---|---|
d1 | 20 |
l1 | 45 |
l | 100 |
d | 20 |
No. Flautas | 3 |
Condiciones de corte
Avances
Material | Revoluciones por minuto (1/min) | Avance por revolución (mm/rev) |
Aluminio | 5,300 | 0.453 |
Aleación de Aluminio | 2,200 | 0.454 |
Aleación AC85 | 2,500 | 0.52 |
Profundidad de corte
Tipo de maquinado | Profundidad vertical H (mm) | Profundidad lateral W (mm) |
≤ 30 | ≤ 4 | |
≤ 20 | ≤ 20 |
FT Learning Center: Vea las condiciones de corte para cortadores de carburo
Product Details
SKU | HGT-DED2020 |
---|---|
Weight (Kg) | 0.4150 |
Manufacturer | HGT (Taiwán) |
Caracteristicas End Mills
Operación | Refrentado, Ranurado, Maquinado lateral |
---|---|
Ø Cutting D1 | 20 mm |
Ø Shank (D2) | 20 mm |
Corner Radius (R) | 0.0 mm |
Longitud total | 100 mm |
Flute Length (L1) | 45 mm |
Flute Angle | 45° |
Flutes No. | 3 |
Coating | Without coating |
Coating Thickness | 0.6μm |
Tungsten Carbide (Wc) | 90% |
Cobalt | 10% |
Max. Hardness of Work Material HRC | 40 |
Work Materials | Aluminum, Aluminum alloys |
Detailed Work Materials | 1070, 2014, 4032, 5052, 6061, 7075, AC85 |
Write Your Own Review