Inserto ranurado DECO-CUT geometría LSTP-080204-FRP de ranurado y torneado Grado AP5020 - para acero, acero Inoxidable, aceros resistentes al calor y aleaciones de titanio
MXN 635.87 + Tax
Out of stock
SKU
AR-LST082040-AP5020
- Recubrimiento para toda clase de aceros y aleaciones de titanio.
- Inserto de alta precisión con rompe-virutas rectificados.
- Insertos especializados en Ranurado y Torneado.
- Ángulo de rompe-viruta de 10°.
Product Details
SKU | AR-LST082040-AP5020 |
---|---|
Weight (Kg) | 0.0050 |
Manufacturer | ARNO (Alemania) |
Insertos Ranurado
Operation Type | Exterior Grooving |
---|
Características de Insertos
Insert Grade | AP5020 |
---|---|
Work Materials ISO Code | Steel P - 05, Steel P - 10, Steel P - 15, Steel P - 20, Steel P - 25, Steel P - 30, Steel P - 35, Steel P - 40, Steel P - 45, Steel P - 50, Steel P - 55, Steel P - 60, Stainless Steel M - 05, Stainless Steel M - 10, Stainless Steel M - 15, Stainless Steel M - 20, Stainless Steel M - 25, Stainless Steel M - 30, Stainless Steel M - 35, Stainless Steel M - 40, Stainless Steel M - 45, Stainless Steel M - 50, Stainless Steel M - 55, Stainless Steel M - 60, HRSA and Titaium S - 05, HRSA and Titaium S - 10, HRSA and Titaium S - 15, HRSA and Titaium S - 20, HRSA and Titaium S - 25, HRSA and Titaium S - 30, HRSA and Titaium S - 35, HRSA and Titaium S - 40, HRSA and Titaium S - 45, HRSA and Titaium S - 50, HRSA and Titaium S - 55, HRSA and Titaium S - 60 |
Insert Geometry | DECO-CUT LST -P |
f | 2 mm |
Cutting Direction | R-Right |
Working Leght (L) | 4 mm |
Longitud total | 6.5 mm |
Corner Radius (R) | 0.0 mm |
Max. Hardness of Work Material HRC | 55 |
Write Your Own Review