Inserto ranurado SIS - LOMX-150302EN geometría estándar grado AM27C - para acero, acero Inoxidable, aceros termoresistentes y aleaciones de titanio
MXN 459.00 + Tax
In stock
Only 40 left
SKU
AR-LOMX150302-AM27C
- Recubrimientos para toda clase de aceros y aleaciones de titanio.
- Inserto de alta precisión sinterizado.
- Dos extremos con filos de corte.
- Filo resistente capaz para ranurado interrumpido y intercalacion de tamaños de viruta.
- Para ranurado con viruta mediana y larga.
- Para una gama alta de materiales de trabajo.
Product Details
SKU | AR-LOMX150302-AM27C |
---|---|
Weight (Kg) | 0.0020 |
Manufacturer | ARNO (Alemania) |
Insertos Ranurado
Operation Type | Interior Grooving |
---|
Características de Insertos
Insert Grade | AM27C |
---|---|
Work Materials ISO Code | Steel P - 05, Steel P - 10, Steel P - 15, Steel P - 20, Steel P - 25, Steel P - 30, Steel P - 35, Steel P - 40, Steel P - 45, Steel P - 50, Steel P - 55, Steel P - 60, Stainless Steel M - 05, Stainless Steel M - 10, Stainless Steel M - 15, Stainless Steel M - 20, Stainless Steel M - 25, Stainless Steel M - 30, Stainless Steel M - 35, Stainless Steel M - 40, Stainless Steel M - 45, Stainless Steel M - 50, Stainless Steel M - 55, Stainless Steel M - 60, HRSA and Titaium S - 05, HRSA and Titaium S - 10, HRSA and Titaium S - 15, HRSA and Titaium S - 20, HRSA and Titaium S - 25, HRSA and Titaium S - 30, HRSA and Titaium S - 35, HRSA and Titaium S - 40, HRSA and Titaium S - 45, HRSA and Titaium S - 50, HRSA and Titaium S - 55, HRSA and Titaium S - 60 |
Insert Geometry | SIS-LOMX-Standart |
Tip Thickness (s) | 3.1 mm |
Longitud total | 15 mm |
Corner Radius (R) | 0.2 mm |
Max. Hardness of Work Material HRC | 45 |
Insert Angle | 6° |
Write Your Own Review