Inserto ranurado SIS - LOMX-180404EN geometría estándar grado AK10 - para hierro fundido, materiales no férreos y aleaciones de titanio
MXN 534.48 + Tax
In stock
Only 40 left
SKU
AR-LOMX180404-AK10
- Recubrimientos para Hierro fundido, materiales no ferrosos, Aluminio, Aceros tratados, Aceros resistentes al calor y aleaciones de titanio.
- Inserto de alta precisión sinterizado.
- Dos extremos con filos de corte.
- Filo resistente capaz para ranurado interrumpido y intercalacion de tamaños de viruta.
- Para ranurado con viruta blanda.
- Para una gama alta de materiales de trabajo.
Product Details
SKU | AR-LOMX180404-AK10 |
---|---|
Weight (Kg) | 0.0500 |
Manufacturer | ARNO (Alemania) |
Insertos Ranurado
Operation Type | Interior Grooving |
---|
Características de Insertos
Insert Grade | AK10 |
---|---|
Work Materials ISO Code | Cast Iron K - 05, Cast Iron K - 10, Cast Iron K - 15, Cast Iron K - 20, Cast Iron K - 25, Cast Iron K - 30, Cast Iron K - 35, Cast Iron K - 40, Cast Iron K - 45, Cast Iron K - 50, Cast Iron K - 55, Cast Iron K - 60, Cast Iron N - 05, Cast Iron N - 10, Cast Iron N - 15, Non Ferrous Material N - 20, Non Ferrous Material - 25, Non Ferrous Material N - 30, Non Ferrous Material N - 35, Non Ferrous Material N - 40, Non Ferrous Material N - 45, Non Ferrous Material N - 50, Non Ferrous Material N - 55, Non Ferrous Material N - 60, HRSA and Titaium S - 05, HRSA and Titaium S - 10, HRSA and Titaium S - 15, HRSA and Titaium S - 20, HRSA and Titaium S - 25, HRSA and Titaium S - 30, HRSA and Titaium S - 35, HRSA and Titaium S - 40, HRSA and Titaium S - 45, HRSA and Titaium S - 50, HRSA and Titaium S - 55, HRSA and Titaium S - 60 |
Insert Geometry | SIS-LOMX-Standart |
Tip Thickness (s) | 4.1 mm |
Longitud total | 18 mm |
Corner Radius (R) | 0.4 mm |
Max. Hardness of Work Material HRC | 40 |
Insert Angle | 6° |
Write Your Own Review