CAT40 - Set de mandrinado HBOR63, Ø de trabajo 6-150mm
MXN 49,523.04 + Tax
In stock
SKU
AW-CAT40-HBOR63-SET
- Sistema de mandrinado HBOR63 con rango de mandrinado de 6 - 150 mm
- Cabeza compatible con serie BM140
- Hay barras y aditamentos disponibles como refacción
- No incluye insertos
Diagrama del Set de Mandrinado - HBOR63
Contenido del set (16 piezas) | |||||
---|---|---|---|---|---|
Pieza | Rango de mandrinado | Dimensión | Inserto | Tornillo | Llave |
Cono CAT40 HBOR63 | ---- | ||||
Barra BR1606-21 | 6-9 mm | 21 | WBGT0601..L | SB-1STR-M2 | T6 |
Barra BR1608-28 | 8-11 mm | 28 | TBGT0601..L | SB-1STR-M2 | T6 |
Barra BR1610-35 | 10-13 mm | 35 | TBGT0601..L | SB-1STR-M2 | T6 |
Barra BR1612-42 | 12-15 mm | 42 | TPGH0902..L | SB-2TR-M2.5 | T8 |
Barra BR1614-50 | 14-17 mm | 50 | TPGH0902..L | SB-2TR-M2.5 | T8 |
Barra BR1616-60 | 16-20 mm | 60 | TPGH0902..L | SB-2TR-M2.5 | T8 |
Barra BR1620-65 | 20-24 mm | 65 | TPGH1103..L | SB-3TR-M3 | T8 |
Barra BR1624-68 | 24-28 mm | 68 | TPGH1103..L | SB-3TR-M3 | T8 |
Barra BM5 | Extensión 60mm + SRTP2938 o SRTP3652 o SRTP4468 | M5x12CAP | Hex 4 | ||
Barra SRTP2938 | 29-38 mm | +10 | TPGH0902..L | SB-2TR-M2.5 | T8 |
Barra SRTP3652 | 36-52 mm | +12 | TPGH0902..L | SB-2TR-M2.5 | T8 |
Barra SRTP4468 | 44-68 mm | +12 | TPGH0902..L | SB-2TR-M2.5 | T8 |
Barra BM8 | Extensión 70mm + SRTP70110 o SRTP110150 | M8x20CAP | Hex 6 | ||
Barra SRTP70110 | 70-110 mm | +20 | TPGH1103..L | SB-3TR-M3 | T8 |
Barra SRTP110150 | 110-150 mm | +20 | TPGH1103..L | SB-3TR-M3 | T8 |
Product Details
SKU | AW-CAT40-HBOR63-SET |
---|---|
Weight (Kg) | 9.5900 |
Manufacturer | Annway (Taiwán) |
Características de Conos y Boquillas
Taper | CAT-40 |
---|---|
Holder type | Mandrinado |
Boring range | 6-150 mm |
Working Leght (L) | 50 mm |
Retention Screw Thread (G) | 5/8" - 11 tpi |
Pcs/Set | 16Pzs/Set |
Revoluciones máx. | 12,000 rpm |
Write Your Own Review